Cov ntaub ntawv yooj yim
Nominal Current Ratings
Terminal xim | Liab | Xiav | Dub | Daj |
Tus neeg xyuas pib (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 Nws |
Nplhaib Terminal | 24 A | 32 A | 37 A | 48 A |
Forked Spade | 18 A | 24 A | 30 A | 36 A |
Pin Connector | 12 A | 16 A | 20 A | 24 A |
Lip / Flat Hniav | 24 A | 32 A | 37 A | 48 A |
Cov mos txwv | 12 A | 16 A | / | 24 A |
Hauv kab Splice | 24 A | 32 A | / | 48 A |
Connector ceev | 24 A | 32 A | / | 48 A |
Xaus Connector | 24 A | 32 A | / | 48 A |
Cov kev ntsuam xyuas no yog cov lus qhia tsis txaus ntseeg thiab npog ntau qhov xwm txheej.Nws xav tias tsis muaj kev ua haujlwm tsis raug cai, ntuj puag ncig.
Stripping Lengths
Terminal xim | Liab | Xiav | Dub | Daj |
Tus neeg xyuas pib (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 Nws |
Strip Length rau Terminals | 4-5 hli | 5-6 hli | 5-6 hli | 6-7 hli |
Strip Length rau Kab Splice | 7-8 hli | 7-8 hli | 7-8 hli | 7-8 hli |
Feem ntau, cov hlau yuav tsum protrude 1 hli tawm ntawm lub hauv ntej ntawm lub davhlau ya nyob twg
SPECIFICATION
| Ib leeg tuav | Muab ob npaug rau | Tab Size | Qhov ntev | ||
W | L | T | ||||
H = 10.0 d1 = 1.7 D = 4 T = 0.4 | PIB 1.25-250 | PIB 1.25-250 | 6.35 x 0.8 | 6.60 ib | 6.35 Nws | 22.00 Nws |
H = 10.0 d1 = 2.3 D = 4.5 T = 0.4 | PIB 2-250 | PIB 2-250 | 6.35 x 0.8 | 6.60 ib | 6.35 Nws | 22.00 Nws |
H = 13.0 d1 = 3.4 D = 5.5 T = 0.4 | PIB 5.5-250 | PEB 5.5-250 | 6.35 x 0.8 | 6.60 ib | 6.35 Nws | 24.00 Nws |
Peb Qhov Kev Pabcuam Guarantee