Cov ntaub ntawv yooj yim
Khoom sivQauv: SS304 & SS316
Ua haujlwm kubKub: -80 ℃ ~ 538 ℃
Flammability: Hluav taws kub retardant
Puas yog UV resistant: Yog
Khoom piav qhia: Hlau khi lub cev nrog buckle
Lub buckle yog yooj yim thiab siv tau, yooj yim rau kev khiav lag luam.
SPECIFICATION
Yam khoom | Specification (hli) | Ntev | Dav | Max Bundle Dia | Tensile zog | ||||
Ntiv | mm | Ntiv | mm | Ntiv | mm | N | LBS | ||
SY2-11-07150 | 7 x150 | 5.9 | 150 | 0.276 ib | 7 | 1.3 | 33 | 1120 | 252 |
SY2-11-07225 | 7 x225 | 8.86 ib | 225 | 0.276 ib | 7 | 2.2 | 57 | 1120 | 252 |
SY2-11-07300 | 7 x300 | 11.8 ib | 300 | 0.276 ib | 7 | 3.2 | 81 | 1120 | 252 |
SY2-11-07335 | 7 x335 | 13.2 | 335 | 0.276 ib | 7 | 3.6 | 92 | 1120 | 252 |
SY2-11-07400 | 7 x400 | 15.7 ib | 400 | 0.276 ib | 7 | 4.4 | 113 | 1120 | 252 |
SY2-11-07450 | 7 x450 | 17.7 ib | 450 | 0.276 ib | 7 | 5.1 | 129 | 1120 | 252 |
SY2-11-07490 | 7 x490 | 19.3 ib | 490 ib | 0.276 ib | 7 | 5.6 | 141 | 1120 | 252 |
SY2-11-07550 | 7 x550 | 21.7 ib | 550 | 0.276 ib | 7 | 6.3 | 161 | 1120 | 252 |
SY2-11-07600 | 7 x600 | 23.6 ib | 600 | 0.276 ib | 7 | 6.9 | 176 | 1120 | 252 |
SY2-11-07650 | 7 x650 | 25.6 ib | 650 | 0.276 ib | 7 | 7.6 | 192 | 1120 | 252 |
SY2-11-07700 | 7 x700 | 27.6 ib | 700 | 0.276 ib | 7 | 8.2 | 208 | 1120 | 252 |
SY2-11-07750 | 7 x750 | 29.5 ib | 750 | 0.276 ib | 7 | 8.8 ib | 224 | 1120 | 252 |
SY2-11-07800 | 7 x800 | 31.5 ib | 800 | 0.276 ib | 7 | 9.4 ib | 240 | 1120 | 252 |
SY2-11-12450 | 12 x450 | 17.7 ib | 450 | 0.472 ib | 12 | 5.1 | 129 | 1800 | 405 |
SY2-11-12490 | 12 x490 | 19.3 ib | 490 ib | 0.472 ib | 12 | 5.6 | 141 | 1800 | 405 |
SY2-11-12550 | 12 x550 | 21.7 ib | 550 | 0.472 ib | 12 | 6.3 | 161 | 1800 | 405 |
SY2-11-12600 | 12 x 600 | 23.6 ib | 600 | 0.472 ib | 12 | 6.9 | 176 | 1800 | 405 |
SY2-11-12650 | 12 x650 | 25.6 ib | 650 | 0.472 ib | 12 | 7.6 | 192 | 1800 | 405 |
SY2-11-12700 | 12 x700 | 27.6 ib | 700 | 0.472 ib | 12 | 8.2 | 208 | 1800 | 405 |
SY2-11-12750 | 12 x750 | 29.5 ib | 750 | 0.472 ib | 12 | 8.8 ib | 224 | 1800 | 405 |
SY2-11-12800 | 12 x800 | 31.5 ib | 800 | 0.472 ib | 12 | 9.4 ib | 240 | 1800 | 405 |
Peb Qhov Kev Pabcuam Guarantee